Characteristics
1. Excellent in both curative and protective efficacy.
2. Increase the commercial quality of fruits and vegetables.
Application Method
| Crop | Target | Usage |
| Apple | Black Spot, Ring Spot, Anthracnose | Mix Pyraclostrobin at a dosage of 0.67ml/l water and Difenoconazole at a dosage of 1ml/l at disease early stage, and for pesticides pray machine, mix Pyraclostrobin at a dosage of 0.25ml/l water and Difenoconazole at a dosage of 0.375ml/l. |
| Citrus | Scab, Anthracnose , Black Spot |
| Pear | Scab, Black Spot , Anthracnose |
| Date | Black Spot, Anthracnose , Ring Spot |
| Mango | Anthracnose, Dew Spot |
| Grape | Anthracnose, White Rot |
| Chilli pepper | Anthracnose |
Precautions
1. Toxic to fish, shrimp and crab, avoid polluting water.
2. Use with caution in continuous cold weather on open field tomato.
3. Don’t treat on fujiminori grape at high temperature and on continuous cloudy days.