Benefits
1. Enhances growth and feed efficiency at very low inclusion levels
2. Strong antibacterial effect primarily against Gram-positive bacteria such as Clostridium perfringens,
which causes necrotic enteritis and growth depression in poultry and swine
3. No cross-resistance between Enramycin and other available antibiotics
4. No detectable residue in tissues
5. Reduces wet droppings in poultry and diarrhea in swine
Dosage
Application range | Dosage of Enramycin 4% premix (G/MT of compound feed ) | Dosage of Enramycin 8% premix ((G/MT of compound feed ) |
Broiler | 100-250 | 50-125 |
Layer (125g Enramycin 4%/MT feed when laying eggs) | 100-250 | 50-125 |
Pre-starter swine | 250-500 | 125-250 |
Starter swine | 125-250 | 62.5-125 |
Grower swine | 62.5-125 | 31.25-62.5 |
Content & packing
Product | Content of AI | Packing |
Enramycin 4% premix | 4% | 20/25kgs/Bag |
Enramycin 8% premix | 8% | 20/25kgs/Bag |
Storage:
Please keep the products under the condition of dry, cool and airiness place.
Experimental Data of Enramycin
1. Inhibit breeding of clostridium perfringens
MIC(Minimal Inhibitory Concentration) comparison of clostridium perfringens between different antibiotics
Antibiotics | Number of clostridium perfringens in fecal (log CFU/g) |
3 days | 5 days | 7 days | 10 days | 14 days |
Enramycin | 3ppm | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Enramycin | 10ppm | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Pepthiomycin | 3ppm | 4.90 | 3.04 | 2.78 | <2.0 | <2.0 |
Pepthiomycin | 10ppm | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Flavomycin | 2ppm | 6.69 | 6.23 | 5.35 | 4.98 | 4.76 |
Flavomycin | 5ppm | 6.92 | 6.43 | 6.20 | 5.71 | 6.21 |
Virginiamycin | 2ppm | 6.96 | 6.40 | 5.50 | 5.07 | 3.81 |
Virginiamycin | 5ppm | 4.64 | 2.67 | 4.76 | 2.76 | 4.06 |
Control |
| 6.36 | 5.69 | 6.35 | 5.54 | 4.90 |
2. Improve animal's growth performance
Effect of enramycin on broiler’s performance
Effect of enramycin on piglet diarrhea
Antibiotics | Groups | Weight gain(kg) | FCR | number of diarrhea | average diarrhea days
| total diarrhea days |
| Control | 17.3 | 1.68 | 2 | 6.8 | 12 |
Ⅰ | Enramycin 20ppm | 21.9 | 1.68 | 2 | 1.5 | 3 |
| Antibiotics as control | 18.7 | 1.59 | 4 | 5.8 | 23 |
| Control | 19.8 | 1.77 | 5 | 3.2 | 16 |
Ⅱ | Enramycin 20ppm | 19.9 | 1.62 | 1 | 3.0 | 3 |
| Antibiotics as control | 19.2 | 1.71 | 5 | 2.8 | 14 |
4. Reduce incidence of coccidiosis
Anti-Coccidial Activity of Monensin & Enramycin in E.tenella Infection
Groups | Cecal Lesion Score on Day 14 |
Negative control | 0.0 |
Positive control | 3.7 |
Monensin 120ppm | 1.5 |
Enramycin 10ppm | 3.7 |
Monensin 120ppm+ Enramycin 10ppm | 0.6
|